Gas Price Trends
View gas price trends for Oregon and SW Washington. (Provided by AAA and Drive Less/Save More.)
| National Average (Regular Unleaded) | |
|---|---|
| Current | $4.087 |
| Month Ago | $3.975 |
| Year Ago | $2.957 |
[Date last updated: July 1, 2008]
| Regional gas prices | |||
|---|---|---|---|
| Area | Current | Month Ago | Year Ago |
| Statewide | $4.292 | $4.09 | $3.036 |
| Portland | $4.258 | $4.084 | $2.983 |
| Eugene/Springfield | $4.307 | $4.126 | $3.013 |
| Salem | $4.244 | $4.039 | $2.972 |
| Medford/Ashland | $4.372 | $4.119 | $3.127 |
| Vancouver, WA | $4.326 | $4.126 | $3.05 |
[Date last updated: July 1, 2008]
| Record Gas Prices | ||
|---|---|---|
| National | $4.087 | 07/1/08 |
| Statewide | $4.294 | 06/27/08 |
| Portland | $4.278 | 06/21/08 |
| Eugene/Springfield | $4.33 | 06/28/08 |
| Salem | $4.261 | 06/21/08 |
| Medford/Ashland | $4.372 | 06/27/08 |
| Vancouver, WA | $4.347 | 06/22/08 |
[Date last updated: July 1, 2008]






